Object Name | Export | Import | Important Information |
Companies | ✅ | ❌ |
|
Contacts | ✅ | ❌ |
|
Opportunities | ✅ | ❌ |
|
Quotes | ✅ | ❌ |
|
Quote Line Items | ✅ | ❌ |
|
Leads | ✅ | ❌ | Includes Converted Leads. |
Products | ✅ | ❌ |
|
Campaigns | ✅ | ❌ |
|
Contracts | ✅ | ❌ |
|
Tickets | ✅ | ❌ |
|
Calls | ✅ | ❌ |
|
Emails | ✅ | ❌ |
|
Meetings | ✅ | ❌ |
|
Notes | ✅ | ❌ |
|
Tasks | ✅ | ❌ |
|
Attachments | ✅ | ❌ |
|
Custom Objects | ✅ | ❌ |
|
Learn what record types can and cannot be migrated for Sugar CRM migrations
Written by Ashley Milne
Updated over a year ago